Algorithm disclosures for the seven series
These are public upstream algorithm records for technical supporters. Series names are index labels; algorithm names, entities and numbers follow the original disclosures.
| Series | Algorithm and role | Entity | Filing number | Source |
|---|---|---|---|---|
| GLM | 智谱交互式内容生成算法 Technical supporter | 北京智谱华章科技有限公司 | 网信算备110108105858001230027号 | Official notice Attachment page 3 |
| Kimi | 月之暗面Moonshot语言模型算法-2 Technical supporter | 北京月之暗面科技有限公司 | 网信算备110108896786101240023号 | Official notice Attachment page 59 |
| DeepSeek | DeepSeek大语言模型算法 Technical supporter | 北京深度求索人工智能基础技术研究有限公司 | 网信算备110108970550101240011号 | Official notice Attachment page 43 |
| Qwen | 达摩院交互式多能型合成算法 Technical supporter | 阿里巴巴达摩院(杭州)科技有限公司 | 网信算备330110507206401230035号 | Official notice Attachment page 5 |
| Seedance | 豆包企业版视频生成模型算法 Technical supporter | 北京抖音信息服务有限公司 | 网信算备110108823483901240157号 | Official notice Attachment page 79 |
| Wan | 通义万相视频生成算法 Technical supporter | 通义云启(杭州)信息技术有限公司 | 网信算备330106003156001240091号 | Official notice Attachment page 31 |
| MiniMax H3 | 应事视频合成算法-2 Technical supporter | 上海稀宇科技有限公司 | 网信算备310104297296101230049号 | Official notice Attachment page 10 |
Generative AI service disclosures
Service filings differ from algorithm filings. Published names below do not change with API aliases; scope and responsibilities remain subject to the applicable records.
| Series | Published name | Service filing number | Verification source |
|---|---|---|---|
| DeepSeek | Deepseek Chat | Beijing-DeepseekChat-202404280016 | Official disclosure |
| Kimi | Moonshot | Beijing-MoonShot-20231016 | Official disclosure |
| GLM | 智谱清言(ChatGLM) | Beijing-ChatGLM-20230821 | Official disclosure |
| Qwen | 通义千问大模型 | ZheJiang-TongYiQianWen-20230901 | Official disclosure |
| Seedance | 豆包视频生成 | Beijing-DouBaoShiPinShengCheng-202503180061 | Official disclosure |
| Wan | 通义万相大模型 | Shanghai-TongYiWanXiang-202410090024 | Official disclosure |
Confirm the service-filing coverage of MiniMax H3 with provider evidence; do not substitute a MiniMax text-model filing. Actual model availability and versions depend on the provisioned service.
Official excerpts and original image
The supplied collage preserves algorithm names, entities, numbers and table headings from public attachments for these seven series. The original image is unchanged. These are published excerpts, not separately issued certificates.
Open the original seven-series disclosure image · Sources and image checksum
Expand the full excerpt collage

Disclaimer and scope
DAYWORLD terms: third-party models and filing information · Relevant regulations